Automation dashboard
๐ข All systems running
Spend (hard-capped)
| Channel | Used | Cap |
|---|---|---|
| Data engine (Perplexity) | $0.62 | $5.00/mo |
| X posts | 5 | 31/mo |
| Bluesky, Dev.to, hosting | $0 | free |
Coverage
| Metric | Value |
|---|---|
| Test days recorded | 6 |
| Buyer prompts tested | 104 |
| Stat pages live | 20 |
| Articles syndicated to Dev.to | 2 |
| Bluesky posts made | 5 (last: 20 Aug, 15:18 UTC) |
Traffic
| Signal | Value |
|---|---|
| Clicks through to aicantfindme.com (14d) | 0 |
| top page: /ai-visibility-hub | 2 |
| top page: /ai-visibility-hub/dashboard | 2 |
| top page: /verify-analytics | 1 |
| referrer: | 3 |
| referrer: myaiplay.github.io/ai-visibility-hub/articles/why- | 1 |
| referrer: myaiplay.github.io/ai-visibility-hub | 1 |
| Dev.to article views | 5 |
| Dev.to reactions | 0 |
| Bluesky followers | 1 |
Next scheduled runs
| Job | Next run |
|---|---|
| Data engine (12 AI tests) | Sat 22 Aug, 03:17 local |
| Bluesky post | Fri 21 Aug, 13:37 local |
| X post | Fri 21 Aug, 21:43 local |
| Dev.to catch-up | Mon 24 Aug, 05:11 local |
| Weekly data article | Mon 24 Aug, 06:07 local |
| Weekly report | Sun 23 Aug, 18:22 local |
Data
- Open dataset (index.json) โ who AI is naming, by category and city
- Weekly reports archive
- Raw test runs
This page is generated by engine/dashboard.py from the bots' own state files. The machine reports on itself.